Added Cashmere Tang Vest
| Size | Length | Bust | Hem | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 40 | 95 | 95 | 28 | 49 |
| M | 42 | 100 | 100 | 29 | 50 |
| L | 44 | 105 | 105 | 30 | 51 |
Knitted Short Blouse
| Size | Length | Bust | Hem | Collar Circumference | Total Sleeve Length |
|---|---|---|---|---|---|
| S | 64 | 94 | 112 | 41 | 165 |
| M | 66 | 99 | 117 | 42 | 170 |
| L | 68 | 104 | 122 | 43 | 175 |
One-Piece Eight-Part Ragged Skirt
| Size | Length | Waist | Hem | Waist Height | Skirt Head Length |
|---|---|---|---|---|---|
| S | 90 | 64-68 | 298 | 6 | 100 |
| M | 93 | 68-72 | 298 | 6 | 104 |
| L | 96 | 72-76 | 298 | 6 | 108 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
