Added Cashmere Vest
| Size | Length | Bust | Hem | Shoulder Width |
|---|---|---|---|---|
| S | 64 | 102 | 122 | 37 |
| M | 66 | 107 | 127 | 38.5 |
| L | 68 | 112 | 132 | 40 |
Standing Collar Front-Opening Short Blouse
| Size | Length | Bust | Hem | Collar Circumference | Total Sleeve Length |
|---|---|---|---|---|---|
| S | 68 | 100 | 120 | 41 | 155 |
| M | 70 | 105 | 125 | 42 | 160 |
| L | 72 | 110 | 130 | 43 | 165 |
Han Element Ragged Skirt
| Size | Length | Waist | Hem | Waist Height |
|---|---|---|---|---|
| S | 80 | 64-90 | 210 | 4 |
| M | 83 | 68-94 | 214 | 4 |
| L | 86 | 72-98 | 218 | 4 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
