Brocade Horse Face Skirt (6 Pleats)
| Size | Length | Bust | Hem | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 77 | 114 | 142 | 65 | 41 |
| M | 79.5 | 119 | 147 | 67 | 41.5 |
| L | 82 | 124 | 152 | 69 | 42 |
Improved Eight-Part Horse Face Skirt
| Size | Length | Waist | Hem | Waist Height |
|---|---|---|---|---|
| S | 80 | 64-90 | 284 | 5 |
| M | 83 | 68-94 | 284 | 5 |
| L | 86 | 72-98 | 284 | 5 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
