Improved Bi-Jia with Scarf
| Size | Front length (HSP) | Bust | Neck girth | Shoulder width | Scarf length |
|---|---|---|---|---|---|
| S | 47 | 98.5 | 52 | 29 | 160 |
| M | 48 | 102.5 | 53 | 30 | 160 |
| L | 49 | 106.5 | 54 | 31 | 160 |
| XL | 50 | 110.5 | 55 | 32 | 160 |
Cross-Collar Shirt
| Size | Front length (HSP) | Bust | Full sleeve length | Cuff |
|---|---|---|---|---|
| S | 60.5 | 96 | 174 | 34 |
| M | 62 | 100 | 178 | 35 |
| L | 63.5 | 104 | 182 | 36 |
| XL | 65 | 108 | 186 | 37 |
Improved Mamianqun with Ribbon
| Size | Skirt length | Waist (relaxed) | Waist (stretched) | Ribbon length |
|---|---|---|---|---|
| S | 78 | 64 | 68 | 58 |
| M | 80 | 68 | 72 | 60 |
| L | 82 | 72 | 76 | 62 |
| XL | 84 | 76 | 80 | 64 |
Yunjian (Cloud Shoulder)
Neck girth: one size 51 cm
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [Wenxing Changming] horse dress cloud shoulder Hanfu graduation uniform ming HanFuDreams four-piece set S](http://hanfudreams.com/cdn/shop/files/O1CN0188vHpJ1xgEO3mWjBC__2878066472.webp?v=1759071885&width=1445)