Wide-Sleeve Jacket
Size | Front Length | Bust | Sleeve Length | Cuff Opening |
---|---|---|---|---|
S | 129 | 136 | 227 | 180 |
M | 133 | 140 | 231 | 183 |
L | 137 | 144 | 235 | 186 |
XL | 141 | 148 | 239 | 189 |
Modernized Straight-Collar Dress (with Waist Belt)
Size | Front Length | Bust | Sleeve Length | Cuff Opening | Waist-belt Length | Waist-belt Width |
---|---|---|---|---|---|---|
S | 131 | 124 | 227 | 99 | 89 | 8 |
M | 135 | 128 | 231 | 102 | 94 | 8 |
L | 139 | 132 | 235 | 105 | 99 | 8 |
XL | 143 | 136 | 239 | 108 | 104 | 8 |
Slip-Overlay Dress (with accessories)
Size | Back Length | Bust (stretched) | Bust (relaxed) | Accessory Height | Accessory Width |
---|---|---|---|---|---|
S | 113.5 | 105 | 74 | 42.5 | 34 |
M | 116 | 109 | 78 | 42.5 | 34 |
L | 118.5 | 113 | 82 | 42.5 | 34 |
XL | 121 | 117 | 86 | 42.5 | 34 |
Slip
Size | Skirt Length | Waist (stretched) | Waist (relaxed) |
---|---|---|---|
S | 99.5 | 69 | 62 |
M | 102 | 73 | 66 |
L | 104.5 | 77 | 70 |
XL | 107 | 81 | 74 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!