Cross-collar Jacket
| Size | Front Length (HSP) | Chest | Sleeve Length | Cuff |
|---|---|---|---|---|
| XS | 62 | 114 | 178 | 31.5 |
| S | 63.5 | 118 | 182 | 32.5 |
| M | 65 | 122 | 186 | 33.5 |
| L | 66.5 | 126 | 190 | 34.5 |
| XL | 68 | 130 | 194 | 35.5 |
Horse-face Skirt
| Size | Skirt Length | Waist-band Length | Waist-band Height | Hem Circumference |
|---|---|---|---|---|
| XS | 96 | 94 | 7 | 399 |
| S | 99 | 98 | 7 | 399 |
| M | 102 | 102 | 7 | 399 |
| L | 105 | 106 | 7 | 399 |
| XL | 108 | 110 | 7 | 399 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [purple glaze gold cream] purple woven gold horse dress ming HanFuDreams Horse skirt XS](http://hanfudreams.com/cdn/shop/files/O1CN01fJdaUB1xgEDMdEUVf__2878066472.webp?v=1758876596&width=1445)